Brushless Heli-Servo, Traumelscheibe 600-700er, 40x20x39mm, Alu-Gehäuse, 12kg/0.05s, CYS-H-BLS5818, 1 Stk.
Brushless Heli-Servo, Traumelscheibe 600-700er, 40x20x39mm, Alu-Gehäuse, 12kg/0.05s, CYS-H-BLS5818, 1 Stk.
€71,90

Richtlieferzeit: auf Anfrage
Beschreibung
| Type | Digital |
|---|---|
| Weight | 72g±1g |
| Size | 40*20*39.35mm |
| Control System | (+)Pulse Width Control 1500usec Neutral |
| Operating Voltage | 6.0~7.4Volts |
| Operating Temperature Range | (-)10 to +50 degree C |
| Operating Speed (6.0V) | 0.06sec/60° at no load |
| Operating Speed (7.4V) | 0.05sec/60° at no load |
| Stall Torque (6.0V) | 10kg.cm |
| Stall Torque (7.4V) | 12kg.cm |
| Operating Angle | 45deg.one side pulse traveling 500 usec |
| 360 Modifiable | No |
| Direction | Anticlockwise/Pulse Traveling 1000~2000usec |
| Current Drain (6.0V) | 20mA/idle and 80mA no load operating |
| Current Drain (7.4V) | 20mA/idle and 100mA no load operating |
| Stall Current | 3.2A/4.0A |
| Dead Band Width | 3usec |
| Motor Type | Brushless motor |
| Bearing Type | Double ball bearing |
| Horn gear spline | 25T |
| Gear Type | Steel |
| Connector Wire Length | 300mm |
| Wire info | Brown/Black = Negative |
| Red = Positive | |
| Orange/White = Signal |








